FEATURED ONLINE SCHOOLS
BLACK COLLEGE SEARCH RESULTS
Your search returned 12 results.
Your search returned 12 results.
| School | Phone | State | City | Student Population |
Mid-50% GPA |
Mid-50% SAT |
Mid-50% ACT |
Tuition |
|---|---|---|---|---|---|---|---|---|
| Bishop State Community College | (251) 690-6416 | AL | Mobile | 4,650 | Unavailable | Unavailable | Unavailable | $2,700 |
| H Councill Trenholm State Technical College | (334) 420-4200 | AL | Montgomery | 1,522 | Unavailable | Unavailable | Unavailable | $2,700 |
| Lawson State Community College | (205) 925-2515 | AL | Birmingham | 2,322 | Unavailable | Unavailable | Unavailable | $2,700 |
| George C Wallace State Community College - Selma | (334) 876-9227 | AL | Selma | 1,840 | Unavailable | Unavailable | Unavailable | $2,700 |
| Shelton State Community College | (205) 391-2347 | AL | Tuscaloosa | 5,445 | Unavailable | Unavailable | Unavailable | $2,700 |
| University of Arkansas at Pine Bluff | (870) 575-8000 | AR | Pine Bluff | 3,303 | Unavailable | 830 | 16 | $4,044 |
| Tuskegee University | (334) 727-8011 | AL | Tuskegee | 2,869 | Unavailable | 900 | 18 | $11,590 |
| Alabama A & M University | (256) 372-5000 | AL | Normal | 6,323 | Unavailable | Unavailable | 17 | $3,640 |
| Alabama State University | (334) 229-4400 | AL | Montgomery | 5,653 | Unavailable | 797 | 16 | $4,008 |
| Miles College | (205) 929-1000 | AL | Fairfield | 1,715 | Unavailable | Unavailable | Unavailable | $5,668 |
| Stillman College | (205) 349-4240 | AL | Tuscaloosa | 1,116 | Unavailable | 740 | 17 | $10,596 |
| Oakwood College | (256) 726-7000 | AL | Huntsville | 1,753 | Unavailable | 920 | 18 | $11,298 |









