FEATURED ONLINE SCHOOLS
BLACK COLLEGE SEARCH RESULTS
Your search returned 22 results.
Your search returned 22 results.
| School | Phone | State | City | Student Population |
Mid-50% GPA |
Mid-50% SAT |
Mid-50% ACT |
Tuition |
|---|---|---|---|---|---|---|---|---|
| North Carolina Central University | (919) 560-6100 | NC | Durham | 7,727 | 2.7 | 830 | 15 | $3,042 |
| North Carolina A&T State University | (336) 334-7500 | NC | Greensboro | 10,383 | 2.94 | 890 | 17 | $3,066 |
| Fayetteville State University | (910) 672-1111 | NC | Fayetteville | 5,441 | Unavailable | 860 | 19 | $2,521 |
| Jackson State University | (601) 979-2121 | MS | Jackson | 8,351 | Unavailable | Unavailable | 18 | $3,862 |
| Tennessee State University | (615) 963-5111 | TN | Nashville | 9,100 | Unavailable | 875 | 18 | $4,038 |
| Prairie View A & M University | (936) 857-3111 | TX | Prairie View | 8,350 | Unavailable | 815 | 16 | $4,174 |
| Norfolk State University | (757) 823-8600 | VA | Norfolk | 6,165 | 2.71 | 880 | Unavailable | $4,295 |
| Hampton University | (757) 727-5000x5474 | VA | Hampton | 6,154 | Unavailable | 1087 | 23 | $13,506 |
| Texas Southern University | (713) 313-7011 | TX | Houston | 11,635 | Unavailable | Unavailable | Unavailable | $3,732 |
| St Philips College | (210) 531-3591 | TX | San Antonio | 10,164 | Unavailable | Unavailable | Unavailable | $1,223 |
| Hinds Community College | (601) 857-5261 | MS | Raymond | 9,822 | Unavailable | Unavailable | Unavailable | $1,360 |
| Morgan State University | (443) 885-3333 | MD | Baltimore | 6,891 | Unavailable | 905 | Unavailable | $5,718 |
| Howard University | (202) 806-6100 | DC | Washington | 10,623 | Unavailable | 1125 | 23 | $11,645 |
| University of the District of Columbia | (202) 274-5000 | DC | Washington | 5,168 | Unavailable | Unavailable | Unavailable | $2,070 |
| Shelton State Community College | (205) 391-2347 | AL | Tuscaloosa | 5,445 | Unavailable | Unavailable | Unavailable | $2,700 |
| Alabama State University | (334) 229-4400 | AL | Montgomery | 5,653 | Unavailable | 797 | 16 | $4,008 |
| Florida Agricultural And Mechanical University | (850) 599-3000 | FL | Tallahassee | 13,067 | 3 | 990 | 20 | $3,074 |
| Chicago State University | (773) 995-2000 | IL | Chicago | 6,835 | Unavailable | Unavailable | 18 | $5,888 |
| Bowie State University | (301) 860-4000 | MD | Bowie | 5,415 | Unavailable | 865 | 17 | $5,218 |
| Southern University And A & M College | (225) 771-4500 | LA | Baton Rouge | 9,438 | Unavailable | 845 | 17 | $3,440 |






