FEATURED ONLINE SCHOOLS
BLACK COLLEGE SEARCH RESULTS
Your search returned 35 results.
Your search returned 35 results.
| School | Phone | State | City | Student Population |
Mid-50% GPA |
Mid-50% SAT |
Mid-50% ACT |
Tuition |
|---|---|---|---|---|---|---|---|---|
| Mississippi Valley State University | (662) 254-9041 | MS | Itta Bena | 3,621 | Unavailable | Unavailable | 17 | $3,832 |
| Lincoln University | (573) 681-5000 | MO | Jefferson City | 3,275 | Unavailable | Unavailable | Unavailable | $4,065 |
| Elizabeth City State University | (252) 335-3400 | NC | Elizabeth City | 2,470 | Unavailable | 840 | 16 | $2,475 |
| Alcorn State University | (601) 877-6100 | MS | Alcorn State | 3,443 | Unavailable | Unavailable | 18 | $3,732 |
| Saint Paul College - A Community And Technical College | (651) 846-1600 | VA | St Paul | 4,791 | Unavailable | Unavailable | Unavailable | $3,700 |
| Coppin State University | (410) 951-3000 | MD | Baltimore | 3,875 | Unavailable | 875 | 16 | $4,599 |
| University of Maryland - Eastern Shore | (410) 651-2200 | MD | Princess Anne | 3,775 | Unavailable | 830 | Unavailable | $5,558 |
| Shaw University | (919) 546-8200 | NC | Raleigh | 2,709 | Unavailable | 765 | 15 | $9,438 |
| Winston - Salem State University | (336) 750-2000 | NC | Winston Salem | 4,805 | 2.93 | 860 | 16 | $2,675 |
| Virginia State University | (804) 524-5000 | VA | Petersburg | 4,859 | Unavailable | 835 | 17 | $4,544 |
| Bluefield State College | (304) 327-4000 | WV | Bluefield | 3,506 | Unavailable | 955 | 18 | $3,114 |
| West Virginia State University | (304) 766-3000 | WV | Institute | 3,344 | Unavailable | Unavailable | 17 | $3,222 |
| South Carolina State University | (803) 536-7000 | SC | Orangeburg | 4,294 | Unavailable | 850 | 16 | $8,995 |
| Benedict College | (803) 256-4220 | SC | Columbia | 2,769 | Unavailable | Unavailable | Unavailable | $12,256 |
| Langston University | (405) 466-2231 | OK | Langston | 3,049 | Unavailable | Unavailable | Unavailable | $3,003 |
| Lincoln University | (610) 932-8300 | PA | Lincoln University | 2,012 | 2.82 | 815 | Unavailable | $6,498 |
| Xavier University of Louisiana | (504) 486-7411 | LA | New Orleans | 4,121 | 3 | 985 | 20 | $12,200 |
| Southern University at Shreveport | (318) 674-3300 | LA | Shreveport | 2,331 | Unavailable | Unavailable | Unavailable | $2,188 |
| Bethune Cookman College | (386) 481-2000 | FL | Daytona Beach | 2,895 | Unavailable | 865 | 15 | $10,610 |
| Florida Memorial College | (305) 626-3600 | FL | Miami | 2,219 | Unavailable | Unavailable | Unavailable | $10,672 |






