BLACK COLLEGE SEARCH RESULTS
Your search returned 35 results.
Your search returned 35 results.
| School | Phone | State | City | Student Population |
Mid-50% GPA |
Mid-50% SAT |
Mid-50% ACT |
Tuition |
|---|---|---|---|---|---|---|---|---|
| Albany State University | (229) 430-4600 | GA | Albany | 3,668 | 2.22 | 920 | 17 | $2,896 |
| Delaware State University | (302) 857-6060 | DE | Dover | 3,270 | Unavailable | 815 | 15 | $4,976 |
| University of Arkansas at Pine Bluff | (870) 575-8000 | AR | Pine Bluff | 3,303 | Unavailable | 830 | 16 | $4,044 |
| Bishop State Community College | (251) 690-6416 | AL | Mobile | 4,650 | Unavailable | Unavailable | Unavailable | $2,700 |
| Tuskegee University | (334) 727-8011 | AL | Tuskegee | 2,869 | Unavailable | 900 | 18 | $11,590 |
| Clark Atlanta University | (404) 880-8000 | GA | Atlanta | 4,588 | Unavailable | 910 | 19 | $13,486 |
| Fort Valley State University | (478) 825-6315 | GA | Ft Valley | 2,558 | Unavailable | 930 | 20 | $2,916 |
| Kentucky State University | (502) 597-6000 | KY | Frankfort | 2,335 | Unavailable | 870 | 17 | $4,004 |
| Dillard University | (504) 283-8822 | LA | New Orleans | 2,155 | Unavailable | 970 | 20 | $12,010 |
| Southern University at New Orleans | (504) 286-5000 | LA | New Orleans | 3,647 | Unavailable | Unavailable | Unavailable | $2,872 |
| Spelman College | (404) 681-3643 | GA | Atlanta | 2,186 | 3.56 | 1075 | 22 | $14,940 |
| Shorter College | (706) 291-2121 | GA | Rome | 2,547 | 3.19 | 1080 | 22 | $12,770 |
| Morehouse College | (404) 681-2800 | GA | Atlanta | 2,891 | Unavailable | 1055 | 21 | $15,740 |
| Savannah State University | (912) 356-2186 | GA | Savannah | 2,800 | 2.77 | 880 | 17 | $2,940 |
| Lawson State Community College | (205) 925-2515 | AL | Birmingham | 2,322 | Unavailable | Unavailable | Unavailable | $2,700 |



