FEATURED ONLINE SCHOOLS
BLACK COLLEGE SEARCH RESULTS
Your search returned 60 results.
Your search returned 60 results.
| School | Phone | State | City | Student Population |
Mid-50% GPA |
Mid-50% SAT |
Mid-50% ACT |
Tuition |
|---|---|---|---|---|---|---|---|---|
| Langston University | (405) 466-2231 | OK | Langston | 3,049 | Unavailable | Unavailable | Unavailable | $3,003 |
| Shaw University | (919) 546-8200 | NC | Raleigh | 2,709 | Unavailable | 765 | 15 | $9,438 |
| ALLEN UNIVERSITY | (803) 254-4165 | SC | Columbia | 567 | Unavailable | Unavailable | Unavailable | $7,493 |
| CLINTON JUNIOR COLLEGE | (803) 327-7402x221 | SC | Rock Hill | 89 | Unavailable | Unavailable | Unavailable | $3,050 |
| MORRIS COLLEGE | (803) 934-3200 | SC | Sumter | 897 | Unavailable | Unavailable | Unavailable | $7,785 |
| Denmark Technical College | (803) 793-5149 | SC | Denmark | 1,423 | Unavailable | Unavailable | Unavailable | $2,188 |
| BARBER-SCOTIA COLLEGE | (704) 789-2900 | NC | Concord | Unavailable | Unavailable | Unavailable | $9,300 | |
| Lincoln University | (573) 681-5000 | MO | Jefferson City | 3,275 | Unavailable | Unavailable | Unavailable | $4,065 |
| Jackson State University | (601) 979-2121 | MS | Jackson | 8,351 | Unavailable | Unavailable | 18 | $3,862 |
| Hinds Community College | (601) 857-5261 | MS | Raymond | 9,822 | Unavailable | Unavailable | Unavailable | $1,360 |
| Mississippi Valley State University | (662) 254-9041 | MS | Itta Bena | 3,621 | Unavailable | Unavailable | 17 | $3,832 |
| Rust College | (601) 252-8000 | MS | Holly Springs | 1,001 | Unavailable | Unavailable | Unavailable | $8,600 |
| Harris - Stowe State College | (314) 340-3366 | MO | St Louis | 1,605 | Unavailable | Unavailable | 17 | $3,436 |
| TOUGALOO COLLEGE | (601) 977-7700 | MS | Tougaloo | 971 | Unavailable | 775 | 17 | $8,610 |
| VOORHEES COLLEGE | (803) 793-3351 | SC | Denmark | 902 | Unavailable | 775 | 15 | $7,276 |
| Lane College | (731) 426-7500 | TN | Jackson | 1,045 | Unavailable | Unavailable | 17 | $7,176 |
| Texas Southern University | (713) 313-7011 | TX | Houston | 11,635 | Unavailable | Unavailable | Unavailable | $3,732 |
| TEXAS COLLEGE | (903) 593-8311x2270 | TX | Tyler | 757 | Unavailable | Unavailable | Unavailable | $7,700 |
| WILEY COLLEGE | (903) 927-3300x3300 | TX | Marshall | 791 | Unavailable | Unavailable | Unavailable | $6,782 |
| Bluefield State College | (304) 327-4000 | WV | Bluefield | 3,506 | Unavailable | 955 | 18 | $3,114 |









