FEATURED ONLINE SCHOOLS
BLACK COLLEGE SEARCH RESULTS
Your search returned 60 results.
Your search returned 60 results.
| School | Phone | State | City | Student Population |
Mid-50% GPA |
Mid-50% SAT |
Mid-50% ACT |
Tuition |
|---|---|---|---|---|---|---|---|---|
| University of the Virgin Islands | (340) 776-9200 | VI | Charlotte Amalie | 1,565 | Unavailable | Unavailable | Unavailable | $3,370 |
| West Virginia State University | (304) 766-3000 | WV | Institute | 3,344 | Unavailable | Unavailable | 17 | $3,222 |
| SOUTHWESTERN CHRISTIAN COLLEGE | (972) 524-3341x122 | TX | Terrell | 241 | Unavailable | Unavailable | Unavailable | $5,446 |
| St Philips College | (210) 531-3591 | TX | San Antonio | 10,164 | Unavailable | Unavailable | Unavailable | $1,223 |
| MEHARRY MEDICAL COLLEGE | (615) 327-6111 | TN | Nashville | 687 | Unavailable | Unavailable | Unavailable | Not available |
| LE MOYNE-OWEN COLLEGE | (901) 774-9090 | TN | Memphis | 852 | Unavailable | Unavailable | Unavailable | $9,360 |
| HUSTON-TILLOTSON COLLEGE | (512) 505-3000 | TX | Austin | 685 | Unavailable | 765 | 16 | $8,190 |
| JARVIS CHRISTIAN COLLEGE | (903) 769-5700 | TX | Hawkins | 538 | Unavailable | Unavailable | Unavailable | $6,330 |
| PAUL QUINN COLLEGE | (214) 376-1000 | TX | Dallas | 966 | Unavailable | 641 | 12 | $6,410 |
| Coahoma Community College | (662) 627-2571 | MS | Clarksdale | 1,961 | Unavailable | Unavailable | Unavailable | $1,600 |
| Alcorn State University | (601) 877-6100 | MS | Alcorn State | 3,443 | Unavailable | Unavailable | 18 | $3,732 |
| H Councill Trenholm State Technical College | (334) 420-4200 | AL | Montgomery | 1,522 | Unavailable | Unavailable | Unavailable | $2,700 |
| TALLADEGA COLLEGE | (256) 362-0206 | AL | Talladega | 362 | Unavailable | 735 | 17 | $7,128 |
| ARKANSAS BAPTIST COLLEGE | (501) 374-7856 | AR | Little Rock | 245 | Unavailable | Unavailable | Unavailable | $4,904 |
| University of Arkansas at Pine Bluff | (870) 575-8000 | AR | Pine Bluff | 3,303 | Unavailable | 830 | 16 | $4,044 |
| CHARLES R DREW UNIVERSITY OF MEDICINE AND SCIENCE | (323) 563-4800 | CA | Los Angeles | 263 | Unavailable | Unavailable | Unavailable | $8,500 |
| PHILANDER SMITH COLLEGE | (501) 375-9845 | AR | Little Rock | 949 | Unavailable | Unavailable | Unavailable | $6,396 |
| Shelton State Community College | (205) 391-2347 | AL | Tuscaloosa | 5,445 | Unavailable | Unavailable | Unavailable | $2,700 |
| Bishop State Community College | (251) 690-6416 | AL | Mobile | 4,650 | Unavailable | Unavailable | Unavailable | $2,700 |
| George C Wallace State Community College - Selma | (334) 876-9227 | AL | Selma | 1,840 | Unavailable | Unavailable | Unavailable | $2,700 |






