FEATURED ONLINE SCHOOLS
BLACK COLLEGE SEARCH RESULTS
Your search returned 60 results.
Your search returned 60 results.
| School | Phone | State | City | Student Population |
Mid-50% GPA |
Mid-50% SAT |
Mid-50% ACT |
Tuition |
|---|---|---|---|---|---|---|---|---|
| Alabama State University | (334) 229-4400 | AL | Montgomery | 5,653 | Unavailable | 797 | 16 | $4,008 |
| J F DRAKE STATE TECHNICAL COLLEGE | (256) 539-8161x100 | AL | Huntsville | 782 | Unavailable | Unavailable | Unavailable | $2,700 |
| Lawson State Community College | (205) 925-2515 | AL | Birmingham | 2,322 | Unavailable | Unavailable | Unavailable | $2,700 |
| Miles College | (205) 929-1000 | AL | Fairfield | 1,715 | Unavailable | Unavailable | Unavailable | $5,668 |
| University of the District of Columbia | (202) 274-5000 | DC | Washington | 5,168 | Unavailable | Unavailable | Unavailable | $2,070 |
| Edward Waters College | (904) 470-8000 | FL | Jacksonville | 1,206 | Unavailable | Unavailable | Unavailable | $9,176 |
| Southern University And A & M College | (225) 771-4500 | LA | Baton Rouge | 9,438 | Unavailable | 845 | 17 | $3,440 |
| Grambling State University | (318) 247-3811 | LA | Grambling | 5,039 | Unavailable | Unavailable | Unavailable | $3,554 |
| Southern University at New Orleans | (504) 286-5000 | LA | New Orleans | 3,647 | Unavailable | Unavailable | Unavailable | $2,872 |
| Southern University at Shreveport | (318) 674-3300 | LA | Shreveport | 2,331 | Unavailable | Unavailable | Unavailable | $2,188 |
| Saint Paul College - A Community And Technical College | (651) 846-1600 | VA | St Paul | 4,791 | Unavailable | Unavailable | Unavailable | $3,700 |
| LEWIS COLLEGE OF BUSINESS | (313) 862-6300x232 | MI | Detroit | 345 | Unavailable | Unavailable | Unavailable | $7,584 |
| Kentucky State University | (502) 597-6000 | KY | Frankfort | 2,335 | Unavailable | 870 | 17 | $4,004 |
| Savannah State University | (912) 356-2186 | GA | Savannah | 2,800 | 2.77 | 880 | 17 | $2,940 |
| Fort Valley State University | (478) 825-6315 | GA | Ft Valley | 2,558 | Unavailable | 930 | 20 | $2,916 |
| Albany State University | (229) 430-4600 | GA | Albany | 3,668 | 2.22 | 920 | 17 | $2,896 |
| INTERDENOMINATIONAL THEOLOGICAL CENTER | (404) 527-7700 | GA | Atlanta | 479 | Unavailable | Unavailable | Unavailable | Not available |
| MOREHOUSE SCHOOL OF MEDICINE | (404) 752-1500 | GA | Atlanta | 253 | Unavailable | Unavailable | Unavailable | Not available |
| PAINE COLLEGE | (706) 821-8200 | GA | Augusta | 882 | Unavailable | 805 | 17 | $9,626 |
| Alabama A & M University | (256) 372-5000 | AL | Normal | 6,323 | Unavailable | Unavailable | 17 | $3,640 |






