FEATURED ONLINE SCHOOLS
BLACK COLLEGE SEARCH RESULTS
Your search returned 102 results.
Your search returned 102 results.
| School | Phone | State | City | Student Population |
Mid-50% GPA |
Mid-50% SAT |
Mid-50% ACT |
Tuition |
|---|---|---|---|---|---|---|---|---|
| Central State University | (937) 376-6011 | OH | Wilberforce | 1,820 | Unavailable | Unavailable | Unavailable | $4,710 |
| WILBERFORCE UNIVERSITY | (937) 376-2911 | OH | Wilberforce | 998 | Unavailable | 750 | 16 | $10,780 |
| Winston - Salem State University | (336) 750-2000 | NC | Winston Salem | 4,805 | 2.93 | 860 | 16 | $2,675 |
| Shaw University | (919) 546-8200 | NC | Raleigh | 2,709 | Unavailable | 765 | 15 | $9,438 |
| Saint Augustines College | (919) 516-4000 | NC | Raleigh | 1,395 | Unavailable | 835 | 16 | $10,388 |
| Langston University | (405) 466-2231 | OK | Langston | 3,049 | Unavailable | Unavailable | Unavailable | $3,003 |
| Cheyney University of Pennsylvania | (610) 399-2000 | PA | Cheyney | 1,545 | Unavailable | Unavailable | Unavailable | $5,565 |
| Claflin University | (803) 535-5000 | SC | Orangeburg | 1,807 | Unavailable | 977 | Unavailable | $10,452 |
| Benedict College | (803) 256-4220 | SC | Columbia | 2,769 | Unavailable | Unavailable | Unavailable | $12,256 |
| ALLEN UNIVERSITY | (803) 254-4165 | SC | Columbia | 567 | Unavailable | Unavailable | Unavailable | $7,493 |
| Lincoln University | (610) 932-8300 | PA | Lincoln University | 2,012 | 2.82 | 815 | Unavailable | $6,498 |
| North Carolina Central University | (919) 560-6100 | NC | Durham | 7,727 | 2.7 | 830 | 15 | $3,042 |
| North Carolina A&T State University | (336) 334-7500 | NC | Greensboro | 10,383 | 2.94 | 890 | 17 | $3,066 |
| Harris - Stowe State College | (314) 340-3366 | MO | St Louis | 1,605 | Unavailable | Unavailable | 17 | $3,436 |
| Lincoln University | (573) 681-5000 | MO | Jefferson City | 3,275 | Unavailable | Unavailable | Unavailable | $4,065 |
| TOUGALOO COLLEGE | (601) 977-7700 | MS | Tougaloo | 971 | Unavailable | 775 | 17 | $8,610 |
| Rust College | (601) 252-8000 | MS | Holly Springs | 1,001 | Unavailable | Unavailable | Unavailable | $8,600 |
| Mississippi Valley State University | (662) 254-9041 | MS | Itta Bena | 3,621 | Unavailable | Unavailable | 17 | $3,832 |
| BARBER-SCOTIA COLLEGE | (704) 789-2900 | NC | Concord | Unavailable | Unavailable | Unavailable | $9,300 | |
| BENNETT COLLEGE | (336) 273-4431 | NC | Greensboro | 505 | Unavailable | Unavailable | Unavailable | $11,801 |






